Polar Tech Industries, Inc. - Standard Insulated Foam Containers
Polar Tech Industries, Inc.
Search   go
Polar Tech Polar Tech
All Categories > Food  > Insulated Containers > Standard Insulated Foam Containers > View Items 
    Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Standard Insulated Foam Containers

Check up to five results to perform an action.

Our insulated foam containers are manufactured with the highest degree of quality and integrity. They are excellent shipping containers for everything from meats, poultry, produce, fresh herbs, frozen prepared foods, dairy, pastry items, gourmet chocolates, dinners, candies and lab testing applications.

Any product that is temperature sensitive can be safely shipped in our Thermo Chill™ Insulated containers.

Thermo Chill™ containers are very economical because they are lightweight, reusable and recyclable. They are made in two pieces: a tight fitting lid and a seamless molded body.

Polar Tech Industries stocks most sizes for your immediate shipment. Our large inventory allows us to respond quickly to your quantity demands.

Item numbers ending in F are Foam Only.
Item numbers ending in C are Foam and Carton.

See our ICE-BRIX Cold Packs, Labels and Packaging and Shipping Room Supplies for all your shipping needs.



Request InformationCompare Items   Results Per Page : 
  Results 1 - 124 of 124 1 

Item #

Inside Dim. (L x W x D)

Wall Thickness

* Small Insulated Containers -
201F 6” x 4-1/2” x 3” 1”
201C 6” x 4-1/2” x 3” 1”
200F 6” x 4-1/2” x 5-1/4” 1”
200C 6” x 4-1/2” x 5-1/4” 1”
206/T06F 6” x 4-1/2” x 6-1/4” 1”
206/T06C 6” x 4-1/2” x 6-1/4” 1”
202F 6” x 5” x 4-1/2” 1-1/4”
202C 6” x 5” x 4-1/2” 1-1/4”
205F 6” x 5” x 6-1/2” 1-1/4”
205C 6” x 5” x 6-1/2” 1-1/4”
208F 6” x 5-3/4” x 7-3/4” 2-1/4”
208C 6” x 5-3/4” x 7-3/4” 2-1/4”
211F/T13F 6-1/2” Dia. x 4-1/4” 1-1/2”
211/T13C 6-1/2” Dia. x 4-1/4” 1-1/2”
204/T12F 8” x 6” x 4-1/4” 1-1/2”
204/T12C 8” x 6” x 4-1/4” 1-1/2”
207/T16F 8” x 6” x 7” 1-1/2”
207/T16C 8” x 6” x 7” 1-1/2”
209/T18F 8” x 6” x 9” 1-1/2”
209/T18C 8” x 6” x 9” 1-1/2”
212/T19F 8” x 6” x 12” 1-1/2”
212/T19C 8” x 6” x 12” 1-1/2”
213/T15F 8” x 6” x 15” 1-1/2”
213/T15C 8” x 6” x 15” 1-1/2”
215/T05F 9” x 8” x 6-1/2” 1-1/4”
215/T05C 9” x 8” x 6-1/2” 1-1/4”
221/T17F 9” x 8” x 11” 1-1/4”
221/T17C 9” x 8” x 11” 1-1/4”
214/T20F 9-1/2” x 9-1/2” x 7” 1-1/4”
214/T20C 9-1/2” x 9-1/2” x 7” 1-1/4”
217/XM1F 10-3/8” x 10-3/8” x 4” 1-1/4”
217/XM1C 10-3/8” x 10-3/8” x 4” 1-1/4”
218/XM2F 10-3/8” x 10-3/8” x 7-1/4” 1-1/4”
218/XM2C 10-3/8” x 10-3/8” x 7-1/4” 1-1/4”
219/XM3F 10-3/8” x 10-3/8” x 11” 1-1/4”
219/XM3C 10-3/8” x 10-3/8” x 11” 1-1/4”
220/J46F 10-1/2” x 8-1/4” x 9-1/4” 1-1/2”
220/J46C 10-1/2” x 8-1/4” x 9-1/4” 1-1/2”
228/T08F 10-5/8” x 8-3/8” x 8-3/8” 1-1/4”
228/T08C 10-5/8” x 8-3/8” x 8-3/8” 1-1/4”
237/T07F 10-5/8” x 8-3/8” x 13-5/8” 1-1/4”
237/T07C 10-5/8” x 8-3/8” x 13-5/8” 1-1/4”
* Medium Insulated Containers -
225/T21F 12” x 10” x 5” 1-1/2”
225/T21C 12” x 10” x 5” 1-1/2”
227/T24F 12” x 10” x 7” 1-1/2”
227/T24C 12” x 10” x 7” 1-1/2”
229/T27F 12” x 10” x 9” 1-1/2”
229/T27C 12” x 10” x 9” 1-1/2”
231/T31F 12” x 10” x 15” 1 -1/2”
231/T31C 12” x 10” x 15” 1-1/2”
230/T41F 12” x 12” x 11-1/2” 2”
230/T41C 12” x 12” x 11-1/2” 2”
232/T40F 12-3/8” x 10-1/2” x 10-3/8” 2”
232/T40C 12-3/8” x 10-1/2” x 10-3/8” 2”
234/XM4F 12-3/8” x 12-3/8” x 4-1/4” 1-1/4”
234/XM4C 12-3/8” x 12-3/8” x 4-1/4” 1-1/4”
235/XM5F 12-3/8” x 12-3/8” x 8-1/2” 1-1/4”
235/XM5C 12-3/8” x 12-3/8” x 8-1/2” 1-1/4”
236/XM6F 12-3/8” x 12-3/8” x 12-1/2” 1-1/4”
236/XM6C 12-3/8” x 12-3/8” x 12-1/2” 1-1/4”
240/T43F 13” x 13” x 12-1/2” 1-1/2”
240/T43C 13” x 13” x 12-1/2” 1-1/2”
238/J42F 13-3/8” x 11-3/8” x 11-7/8” 1-1/4”
238/J42C 13-3/8” x 11-3/8” x 11-7/8” 1-1/4”
282/T81F 14-1/2” x 14-1/2” x 4-1/2” 1-1/4”
282/T81C 14-1/2” x 14-1/2” x 4-1/2” 1-1/4”
283/T82F 14-1/2” x 14-1/2” x 8-3/4” 1-1/4”
283/T82C 14-1/2” x 14-1/2” x 8-3/4” 1-1/4”
284/T83F 14-1/2” x 14-1/2” x 13” 1-1/4”
284/T83C 14-1/2” x 14-1/2” x 13” 1-1/4”
243/T53F 15-1/4” x 12-3/8” x 12” 1”
243/T53C 15-1/4” x 12-3/8” x 12” 1”
254/T54F 16” x 9” x 13” 3”
254/T54C 16” x 9” x 13” 3”
242/T42F 16-1/4” x 7-1/2” x 8” 1-1/2”
242/T42C 16-1/4” x 7-1/2” x 8” 1-1/2”
241/T04F 16-1/4” x 11-1/4” x 6” 1-1/2”
241/T04C 16-1/4” x 11-1/4” x 6” 1-1/2”
249/T39F 16-3/8” x 16-3/8” x 15” 2”
249/T39C 16-3/8” x 16-3/8” x 15” 2”
253/T50F 16-1/2” x 9-5/8” x 17” 1-1/2”
253/T50C 16-1/2” x 9-5/8” x 17” 1-1/2”
252/T52F 16-1/2” x 10” x 8-1/2” 2”
252/T53C 16-1/2” x 10” x 8-1/2” 2”
245/T35F 17” x 10” x 8-1/4” 1-1/2”
245/T35C 17” x 10” x 8-1/4” 1-1/2”
246/T36F 17” x 10” x 10-1/2” 1-1/2”
246/T36C 17” x 10” x 10-1/2” 1-1/2”
247/T37F 17” x 10” x 12 -3/8” 1-1/2”
247/T37C 17” x 10” x 12 -3/8” 1-1/2”
* Large Insulated Containers -
251/T51F 17” x 10” x 17” 1-1/2”
251/T51C 17” x 10” x 17” 1-1/2”
250/T55F 17” x 17” x 9” 1-1/2”
250/T55C 17” x 17” x 9” 1-1/2”
248/T38F 18” x 14” x 19” 1-1/4”
248/T38C 18” x 14” x 19” 1-1/4”
260/J60F 19-1/2” x 11-1/2” x 4-1/8” 1-1/2”
260/J60C 19-1/2” x 11-1/2” x 4-1/8” 1-1/2”
261/J50F 19” x 12” x 12-1/2” 1-1/2”
261/J50C 19” x 12” x 12-1/2” 1-1/2”
266/J56F 19” x 12” x 16” 1-1/2”
266/J56C 19” x 12” x 16” 1-1/2”
269/T69F 21-1/4" x 15-1/2" x 15-1/2" 2"
269/T69C 21-1/4" x 15-1/2" x 15-1/2" 2"
291/T90F 22-3/4” x 10” x 4-1/2” 1”
291/T90C 22-3/4” x 10” x 4-1/2” 1”
292/T91F 22-3/4” x 10” x 8-3/4” 1”
292/T91C 22-3/4” x 10” x 8-3/4” 1”
293/T92F 22-3/4” x 10” x 13” 1”
293/T92C 22-3/4” x 10” x 13” 1”
* Extra Large Insulated Containers -
296/T96F 23” x 14” x 23” 2-1/2”
296/T96C 23” x 14” x 23” 2-1/2”
270/T70F 24-1/2” x 5-1/2” x 5-1/2” 1-1/4”
270/T70C 24-1/2” x 5-1/2” x 5-1/2” 1-1/4”
295/T95F 25” x 16-1/2” x 12” 1-1/2”
295/T95C 25” x 16-1/2” x 12” 1-1/2”
271/J47F 26” x 19-3/8” x 10-1/2” 1-1/2”
271/J47C 26” x 19-3/8” x 10-1/2” 1-1/2”
281/J45F 30-1/4” x 14-1/2” x 16” 1-1/2”
281/J45C 30-1/4” x 14-1/2” x 16” 1-1/2”
  Results 1 - 124 of 124 1 
Polar Tech Industries, Inc.    |    415 East Railroad Avenue    |    Genoa, IL 60135    |   1-800-ICE-BRIX (423-2749)

Home | About Us | Food | Science | Packaging | Labels | Standard Terms of Sale | Privacy Policy